Leading Wholesale Trader of paracetamol 325+phenylephrine 5mg+guaiphenesin 50mg+cetrizine 5mg+ambroxol 15mg tab, 5 tablet of clomiphene 100 mg, n-acetylcysteine 600 mg, 25 caps of astaxanthin 4 mg, cefixime 200mg with lb tablet, rabeprazole sodium 20mg and domperidone30mg, calcium carbonate , vitamin d3 iu,methylcobalamin , methylfolate calcium , pyridoxal-5-phosphate and acebrophylline(sr) 200 mg, desloratadine 5mg & montelukast 10mg tablets from Jaipur.
₹ 61 / Strip Get Latest Price
| Key Ingredients | Phenylephrine + Paracetamol + CPM |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | Cofnik plus |
| Usage | Cold |
| Packaging Type | Blister |
| Prescription Type | OTC |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Clomiphene 100 mg |
| Composition | Clomiphene Citrate |
| Dosage Form | Tablet |
| Packaging Size | 30 Tablets |
| Certification | WHO GMP |
| Therapy Area | Gynaecology |
| Business Model | Third Party |
| Usage/Application | Post Cycle Therapy |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 200 mg |
| Composition | Cefixime |
| Packaging Size | 10 tablets |
| Form | Dispersible Tablet |
| Certification | WHO GMP |
| Usage | Paediatric, Adult, Retail Trade, Hospital Supply |
| Therapy Area | Gynaecology |
| Brand | Cefixime 200mg With |
| Business Model | Third Party |
| Flavour | non flavor |
| Pack Type | Alu Alu |
| Minimum Batch Size | 5000 units |
₹ 1000 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | Rabeprazole 20mg and Domperidone 10mg |
| Certification | GLP, GMP, WHO |
| Minimum Batch Size | 10000 units |
| Pack Size | 10*10 Capsules |
| Pharmaceutical Experience | Above 10 Years |
| Packaging Type | Strips |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 300 Box
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet, Capsule |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Acebrophylline(S |
| Composition | Desloratadine + Montelukast |
| Usage | Asthama |
| Packaging Type | Alu Alu |
| Dose Frequency | OD |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg + 30 mg |
| Certification | WHO GMP, GMP |
| Packaging size | 10x10 tablets |
| Minimum Batch Size | 10000 units |
| Brand | Esomeprazole 40mg Domperidone30mg |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Prescription | Prescription |
| Packaging type | Alu Alu |
| Dosage form | Tablet SR |
| Shelf life | 24 months |
| Delivery location | Pan India |
₹ 100 / Box Get Latest Price
| Dosage Form | Tablet |
| Calcium Strength | 250 mg |
| Certification | WHO, GMP, WHO GMP |
| Vitamin D3 Strength | 1000 iu |
| Minimum Batch Size | 10000 units |
| Calcium Salt | Calcium Citrate |
| Form | Tablet |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| Flavour | Unflavoured |
| Additives | With Magnesium |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 5 mg |
| Certification | WHO GMP |
| Packaging Size | 10 tablets |
| Minimum Batch Size | 10000 units |
| Brand | Acebrophylline 200mg, Desloratadine 5mg, Montelucast 10mg tablet |
| Packaging Type | Alu Alu |
| Usage | Allergic Rhinitis |
| Prescription Type | Prescription |
| Age Group | Adult |
₹ 10000 / Month Get Latest Price
| Pack Size | 20 g tube |
| Prescription | Yes |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Antifungal |
| Shelf Life | 24 months |
| Storage | Below 25 C |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg 75 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Brand | Pantoprazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Hospital, Clinic, Distributor, Pharmacy |
₹ 100 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Aciclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex, Genital herpes |
| Prescription | Prescription |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third party, Own brand |
| Country of Origin | India |
Get Latest Price
| Dosage Form | Gel |
| Strength | 1.16 % |
| Certification | WHO GMP, GMP |
| Pack Size | 30 g |
| Minimum Batch Size | 10000 units |
| Prescription | OTC |
| Therapy Area | General |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Sports Injury, Muscle Pain, Shoulder Pain, Joint Pain, Back Pain, Strain, Neck Pain, Sprain |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 100 / Strip Get Latest Price
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x2x15 |
| Certification | WHO GMP |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Brand type | Third party |
| Packing type | Alu alu |
| Shelf life | 24 months |
₹ 100 / Piece Get Latest Price
| Strength | 30mg/5mg |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 10x10 |
| Dosage Form | tablet |
| Prescription | Rx Only |
| Preservative | With BAK |
| Patient Group | Adult |
₹ 319 / Strip Get Latest Price
| Calcium Strength | 1250 mg |
| Vitamin D3 Strength | 400 IU |
| Calcium Salt | Calcium Carbonate |
| Form | Tablet |
| Pack Size | 15 tablets |
| Target Use | Bone Health |
| Flavour | Unflavoured |
| Additives | With Magnesium |
₹ 169 / Strip Get Latest Price
| Enzyme Strength | 100000 AU |
| Packaging Size | 20 tablets |
| Release Form | Film coated |
| Usage | Inflammation, Post surgical edema, Trauma swelling |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 246 / Bottle Get Latest Price
| Strength | 10 g/15 ml |
| Pack size | 200 ml |
| Sugar content | Sugar free |
| Brand | Amlose |
| Flavour | Unflavoured |
| Use case | Constipation |
| composition | Lactulose concetrate |
₹ 169 / Strip Get Latest Price
| Strength | 20 mg/75 mg |
| Pack Size | 10*10 Capsules |
| Release Type | SR Capsule |
| Packaging Size | 10 capsules |
| Pack Type | Strip |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Brand Name | Rabgen LS |
| Manufacturer Name | azort life Science |
| Usage/Application | Treats gastroesophageal reflux disease and intestinal ulcers |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Thyroxine Sodium |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Packaging size | 100 tablets |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
₹ 100 / Strip Get Latest Price
| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | vitamin c |
| Pack Size | 10 capsules |
| Use Case | Hair Health, Skin Health |
| Diet Preference | Non Vegetarian |
| Source | Natural |
₹ 1000 / Box Get Latest Price
| Brand | Aceclofenac |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Paracetamol Strength | 365 |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Fever, Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
₹ 100 / Strip Get Latest Price
| Brand | Chlorzoxazone 250mg |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Linezolid |
| Dosage Form | Film coated |
| Packaging Type | Blister |
| Usage | Clinic, Retail pharmacy, Hospital |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 100 / Piece Get Latest Price
| Probiotic Strains | Saccharomyces boulardii, Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 5 Billion CFU |
| Flavour | venilla |
| Pack Size | 1.5 g |
| Shelf Life | 18 months |
| Prescription | Prescription |
| Storage | Room temperature |
₹ 225 / Strip Get Latest Price
| Brand | Amagen |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Muscle Relaxant |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
₹ 1000 / Kg Get Latest Price
| Zinc Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 30 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 15 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Strip Foil |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg+10 mg |
| Release Type | SR |
| Strip Pack Size | 15 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cetirizine |
| Composition | Cetirizine |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10 tablets |
| Brand | Desloratadine |
| Packaging Type | Blister |
| Usage | Urticaria |
| Prescription Type | Prescription |
| Age Group | Adult |
| Strength | 5 mg |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Ebastine |
| Usage | Allergic Rhinitis |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Age Group | Adult |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Ebastine |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Age Group | Adult |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Loratadine |
| Composition | Loratadine |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult, Paediatric |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Pack Size | 10x10 Tablet |
| Brand | Histidine |
| Patient Type | Adult |
| Usage | Other Allergy |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Shelf Life | 24 Month |
| Strength | 10mg |
₹ 100 / Strip Get Latest Price
| Strength | 5mg+10mg |
| Pack Size | 10x10 Tablet |
| Brand | Olopetadine |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Cinnarizine |
| Usage | Motion Sickness, Vertigo |
| Packaging Type | Alu Alu |
| Age Group | Adult |
₹ 100 / Box Get Latest Price
| Brand | Oxandrolone |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Osteoporosis, Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Pcd Brand |
| Prescription Type | Prescription |
| Company Type | Manufacturer, Pcd Pharma, Trader |
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Blister |
| Usage | Functional Dyspepsia |
| Prescription | Prescription |
| Form | Tablet |
| Brand | Acotiamide Hydrochlorid |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation, Tapeworm, Roundworm |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India