Prominent & Leading Wholesale Trader from Jaipur, we offer doxycycline 100mg+lactic acid bacillus 5 million, myo-inositol 1100mg+d-chiro-inositol 27.6mg+chromium picolinate 200mcg & vitd3-400iu, l-methylfolate +methylcobalamin +pyridoxal-5 phosphate +dha + vitamin d3 capsules, mesalamine 1200mg tab., evening primrose oil 500mg and tocotrienols 300mg soft gelatin cap and astaxanthin+l-arginine+lycop+selenium+zinc+folic acid+vit b6+vit b12 +inositol +ferrous gluconate.
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule |
| Composition | Doxycycline |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Strength | 100 mg |
| Certification | WHO, GLP, GMP |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Minimum Batch Size | 10000 units |
₹ 1000 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 1100 mcg |
| Purity | 99% |
| Grade | Pharma Grade |
| Certification | GMP, GLP, WHO |
| Usage | PCOS |
| Brand | Myo-Inositol |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet |
| Production Capacity | Large Scale |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule, Tablet |
| P5P Strength | 500 mcg |
| Composition | pyridoxal |
| Form | Capsule |
| Strength | 1000mcg |
| Grade | Pharma Grade |
| Pack Size | 10 tablet |
| Therapy Area | General, Gynaecology, Orthopaedic |
| Application | Dietary Supplement |
| Business Model | Third Party |
| Combination | P5P Only |
| Certification | GMP, ISO |
| Minimum Batch Size | 5000 units |
| Origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 1200mg |
| Release Type | OD Tablet |
| Minimum Batch Size | 5000 units |
| Packaging Size | 10 tablets |
| Brand | Mesalamine |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Packaging Type | Blister |
| Brand Type | Own Brand, Third Party |
| Certification | WHO GMP, GMP |
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule |
| EPO Strength | 500 mg |
| Composition | Evening Primrose Oil 500mg And Tocotrienols |
| Strength | 800mg |
| Pack Size | 15 capsules |
| Certification | GMP, WHO GMP |
| Usage | Skin health, Women health |
| Diet Preference | Non veg |
| Business Model | Third Party |
| Shell Type | Soft gelatin |
| Added Nutrients | No additives |
| Cold Pressed | No |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack size | 10 tablet |
| Usage | Prescription |
| Certification | FSSAI, GMP, WHO GMP |
| Brand type | Third party |
| Composition | Arginine with zinc |
| Flavour | Unflavoured |
| Shelf life | 24 month |
₹ 100 / Strip Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | L-Methylefolate |
| Dosage Form | Capsule |
| Strength of Key Add-on | 1 mg |
| Packaging Size | 10x1x10 Units |
| Packaging Type | Alu-Alu |
| Manufacturing Type | Third Party Mfg |
| Certifications | WHO-GMP |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 40 mg |
| Certification | WHO GMP, GMP |
| Brand | Febuxostat |
| Minimum Batch Size | 5000 units |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10 tablets |
| Business Model | Third Party |
| Regulatory Support | Artwork Support, Product Dossier |
| Target Market | Export, Domestic |
₹ 100 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Certification | WHO GMP |
| Brand | Isotretinoin |
| Minimum Batch Size | 5000 units |
| Pharmacopeia Standard | USP |
| Dose | 20 mg |
| Packaging Size | 10x1x10 |
| Processing Type | Micronized |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Clomifene Citrate |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Clomifene Citrate |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
₹ 1000 / Box Get Latest Price
| Product Type | Tablet |
| Certification | WHO GMP, GMP |
| Iron Strength | 60 mg |
| Minimum Batch Size | 10000 units |
| Grade Standard | IP |
| Therapy Area | General, Nutraceutical, Gynaecology, Neuro, Gastro |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu, Bottle, Sachet, Vial, Jar, Strip, Blister, Ampoule |
| With Folic Acid | Yes |
| Plant Type | Non Beta Lactam, Beta Lactam, Hormone |
| With Vitamins | No Vitamins |
| Suitable For | Pregnant Women |
| Usage | Dietary Supplement |
₹ 100 / Strip Get Latest Price
| Medroxyprogesterone Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | Medroxyprogesterone |
| Usage | Endometriosis |
| Hormone Type | Progesterone Only |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Combination | Tranexamic alone |
| Pack Size | 10 tablets |
| Brand | Tranexamic Acid |
| Indication | Dental bleed, Surgery bleed |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
₹ 100 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 5 g |
| Brand | Testosterone |
| Application Area | Abdomen |
| Usage | Fertility Support, Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 100 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Thyroxine Sodium |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store below 25 C |
₹ 100 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging size | 100 tablets |
| Brand | Thyroxine Sodium |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Formulation type | Allopathic |
| Usage | Bone health |
| Life stage | Adult |
| Pack size | 30 tablets |
| Prescription | Prescription |
| With vitamin D3 | Yes |
| Tablet type | Film coated |
| Shelf life | 24 months |
₹ 1000 / Box Get Latest Price
| Pack size | 10 tablets |
| Brand | Flavoxate |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Alu Alu |
| Composition | Flavoxate HCl |
| Shelf life | 24 months |
| Strength | 200 mg |
₹ 100 / Vial Get Latest Price
| Strength | 1.5 g/5 ml |
| Pack Type | Ampoule |
| Pack Size | 1x1.5 ml |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | No |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| DHEA Strength | 75 mg |
| Usage | Fertility Support, Hormone Support |
| Grade | Pharma Grade |
| Formulation Type | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 10x1x10 |
| Prescription Type | Prescription |
| Additives | Without Additives |
₹ 100 / Strip Get Latest Price
| P5P Strength | 0.5 mg |
| Form | Tablet |
| Grade | Pharma Grade |
| Pack Size | 10x10 |
| Application | Dietary Supplement |
| Combination | P5P Only |
| Certification | FSSAI, GMP, ISO |
| Origin | India |
₹ 100 / Strip Get Latest Price
| L Carnitine Strength | 500 mg |
| CoQ10 Strength | 100 mg |
| Pack Size | 10 tablet |
| Usage | Fertility Support |
| Prescription | Prescription |
| Packing Type | Alu Alu |
| Release Type | Sustained Release |
| Shelf Life | 24 month |
₹ 1000 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Baricitinib |
| Composition | Baricitinib 2 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Usage | COVID Related |
₹ 100 / Strip Get Latest Price
| Dose Strength | 1100mg |
| Pack Size | 150 tab |
| Use Case | Platelet Support, Weakness, Immunity Boost |
| Form | Tablet |
| With Giloy | No |
| Shelf Life | 24 months |
| Treatment Type | Herbal |
| Packaging Type | Blister Pack |
| Brand Type | Nutraceutical |
₹ 100 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Febuxostat |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India