Prominent & Leading Wholesale Trader from Jaipur, we offer ambroxol hcl 15mg+terbutaline 1.5mg + guaiphenesin 50mg + menthol 1mg syp, levosalbutamol 1mg+ambroxol hcl 30mg guaiphenesin 50mg syrup, lactitol monohydrate syrup, each 10ml contains-oxetacaine 10 mg+aluminum hydroxide 291 mg+ magnesium hydroxide 98 mg, dimethicone-50mg+magnesium hydroxidedried aluminium hydroxide gel+sorbitol non crystallising syrup and liver tonic ds.
₹ 120 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Brand | Third Party |
| Certification | WHO, GMP, WHO GMP |
| Guaiphenesin Strength | 50 mg |
| Minimum Batch Size | 10000 units |
| Cough Type | Dry Cough |
| Combination | With Terbutaline, With Ambroxol |
| Bottle Size | 100 ml |
| Prescription | Prescription |
| Age Group | Adult And Child |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
₹ 100 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Composition | Ambroxol + Levosalbutamol + Guaifenesin |
| Certification | GMP, WHO GMP |
| Form | Syrup |
| Minimum Batch Size | 10000 units |
| Brand | third party |
| Packaging Size | 100 ml |
| Dosage | As Directed by Physician |
| Strength | 30 mg |
| Treatment | Cough with Mucus |
| Shelf Life | 24 months |
| Grade Standard | WHO GMP Certified |
₹ 100 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Strength | 10 g/15 ml |
| Certification | WHO GMP |
| Pack size | 200 ml |
| Minimum Batch Size | 5000 units |
| Sugar content | With sugar |
| Brand | Lactitol Monohydrate |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
| Use case | Constipation |
₹ 100 / Bottle Get Latest Price
| Combination Type | Plain Oxetacaine |
| Strength | 10 mg |
| Dosage Form | Syrup |
| Packaging Size | 170 ml |
| Brand | OXETACAIN |
| Certification | GMP, ISO, WHO GMP |
| Packaging Type | Bottle |
| Usage | Clinic, Hospital, Retail |
₹ 100 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Grade | Pharma Grade |
| Form | liquid |
| Application | Antacid Base |
| Certification | GMP, WHO GMP |
| Packaging Type | plastic bottle |
| Country Of Origin | India |
₹ 100 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Indication | Liver Tonic |
| Composition | L Ornithine L Aspartate |
| Packaging Size | 200 ml |
| Certification | WHO GMP |
| Formulation | Syrup |
| Therapy Area | Paediatric, General |
| Flavour | No Flavour |
| Business Model | Third Party |
| Sugar Type | Sugar Free |
| Age Group | Paediatric Adult |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 93 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Pack size | 100 ml |
| Sugar content | With sugar |
| Brand | Picogen |
| Flavour | Strawberry |
| Use age group | All age group |
| type | syrup |
₹ 168 / Bottle Get Latest Price
| Strength | 250 mg/150ml |
| Pack Size | 150 ml |
| Flavour | Mint |
| Composition | Sodium Alginate |
| Dosage Form | Oral Suspension |
| Bottle Type | plastic bottle |
| Pack Type | Bottle |
| Prescription | OTC |
| Shelf Life | 24 months |
₹ 183 / Bottle Get Latest Price
| Lycopene Strength | 200ml |
| Formulation Type | syrup |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml bottle |
| Treatment Type | Allopathic |
| Usage | General Health |
| Flavour | tamato |
| Brand Type | Branded |
| Sugar Type | With Sugar |
₹ 1000 / Month Get Latest Price
| Syrup Type | Liver Tonic, Paediatric Syrup, Antacid, Multivitamin, Cough Syrup, Enzyme, Antibiotic, Herbal Syrup |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 bottles |
| Bottle Size | 100 ml |
| Packaging Type | PET Bottle |
| Sugar Option | With Sugar |
| Therapy Area | Hepatic, Nutraceutical, Antibiotic, Gastro, General, Paediatric, Respiratory |
| Plant Location | Baddi |
| Regulatory Support | Artwork Support, COPP, Product Dossier, Stability Data |
| Business Model | Third Party |
Dry Syrups
Liquid Oral Syrups
Antibiotic Syrups
Cough & Cold Syrups
Pediatric Syrups
Nutritional & Multivitamin Syrups
Antacid & Digestive Syrups
₹ 100 / Bottle Get Latest Price
| Dose/Strength | 1.4 gm |
| Brand | Back Disodium hydrogen |
| Packaging Size | 100 ml |
| Pharmacopoeia Standard | BP |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Treatment | Urinary Alkalizer |
| Medicine Type | Allopathic |
| Purity | 100 % |
| Composition | Disodium Hydrogen Citrate |
| Form of Medicine | Syrup |
₹ 100 / Bottle Get Latest Price
| Pack Size | 90 ml |
| Folic Acid Strength | 120 mg |
| Vitamin B12 Strength | 1 mcg |
| Formulation Type | Nutraceutical |
| Flavour | Orange |
| With Iron | No |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | With Sugar |
₹ 100 / Bottle Get Latest Price
| Composition | Calcium + Vitamin D3 |
| Calcium Strength | 200 mg/5 ml |
| Vitamin D3 Strength | 100 IU/5 ml |
| Pack Size | 200 ml |
| Flavour | strawberry |
| Sugar Content | With Sugar |
| Age Group | Adult |
| Form | Syrup |
| Packaging Type | Bottle With Carton |
| Shelf Life | 24 months |
₹ 100 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Flavour | Mixed Fruit |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
₹ 100 / Bottle Get Latest Price
| Formulation | Syrup |
| Indication | Multivitamin |
| Age Group | Adult |
| Key Nutrients | Antioxidants |
| Packaging Size | 200 ml |
| Flavour | No Flavour |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 100 / Bottle Get Latest Price
| Strength | 10 g/15 ml |
| Pack size | 200 ml |
| Sugar content | Sugar free |
| Brand | Lactulose concetrate |
| Flavour | Unflavoured |
| Use case | Constipation |
₹ 100 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Pack size | 100 ml |
| Sugar content | Sugar free |
| Brand | Sodium Picosulphate |
| Flavour | Strawberry |
| Use age group | Adult |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India