We are a leading Wholesale Trader of vitamin e vitamin c soft gel caps, epa 180 mg+dha 120mg softgel capsules, drotaverine 80mg+mefenamic acid 250mg, deflazacort 6 mg tablet, levocetrizine 5mg+montelukast 10mg and doxycycline 100mg+lactic acid bacillus 5 million from Jaipur, India.
₹ 136 / Strip Get Latest Price
| Vitamin E Strength | 400 mg |
| Strength | 400mg |
| Capsule Type | Softgel |
| Combination | with c |
| Use Case | General Wellness |
| Diet Preference | Vegetarian |
| Brand Name | AMAGEN-EC |
| Manufacturer | Healthwise Pharma |
| Item Code | vit |
| Item Name | Vitamin e vitamin c |
| Source | Natural |
| Prescription | OTC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 622 / Bottle Get Latest Price
| DHA per capsule | 120mg |
| Pack size | 60 capsules |
| Source | Fish oil |
| With EPA | Yes |
| With multivitamin | Yes |
| Target group | Adult |
| Form | Softgel |
| Flavour | Unflavoured |
| Shelf life | 24 months |
₹ 89 / Strip Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Amagen |
| Manufacturer | Vrindavan Globle |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
| Pharmacopoeial Standard | IP |
| Dosage Form | Tablet |
₹ 131 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Amagen |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Shelf life | 24 months |
₹ 108 / Strip Get Latest Price
| Packaging Size | 10 tablets |
| Brand | amagen |
| Composition | Levocetirizine |
| Packaging Type | Alu Alu |
| Prescription Type | OTC |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Strength | 5 mg |
₹ 122 / Box Get Latest Price
| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Doxycycline Strength | 100 mg |
| Medicine Type | PCD Pharma |
| Prescription Required | Yes |
₹ 133 / Strip Get Latest Price
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | lactobacillus |
| Strength | 1 billion |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Usage | Adult |
₹ 1218 / Bottle Get Latest Price
| Form | Resin |
| Packaging Size | 15g |
| Fulvic Acid | 10% Fulvic Acid |
| Origin Region | Himalayan |
| Usage | Nutraceutical, Ayurvedic |
| Brand | Amagen Shilajit |
| Color | Brownish Black |
| Packaging Type | Jar |
| Certifications | FSSAI, GMP |
| strength | 15 gm |
Minimum order quantity: 100 Bottle
₹ 356 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | tofcy |
| Composition | Tofacitinib 5 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
₹ 196 / Strip Get Latest Price
| Omega 3 Strength | 750 mg |
| EPA DHA Ratio | 180:120 |
| Source | Flaxseed oil |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Added Nutrients | Vitamin E |
| Shell Type | Soft gelatin |
| Odour Control | Low odour |
₹ 244 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 10x1x10 |
| Usage | Human |
| Brand | Amagen CV625LB |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Minimum order quantity: 100 Strip
₹ 131 / Strip Get Latest Price
| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India