Our product range includes a wide range of third party injection manufacturing, human chorionic gonadotrophin injection ip 2000 units, human chorionic gonadotrophin injection ip 5000 units, menotropin for injection ip 150 iu, iron sucrose 5ml inj and hydroxyprogesterone caproate injection.
₹ 1000 / Piece Get Latest Price
| Injection Type | IV Infusion, PFS, SC Injection, Liquid Injection, Dry Injection, IM Injection |
| Certification | WHO, GMP, WHO GMP |
| Minimum Batch Size | 10000 vials |
| Container Type | Glass Vial, PFS, Ampoule, IV Bottle, Plastic Bottle |
| Volume Range | 2 ml |
| Sterility | Sterile |
| Plant Type | Non Beta Lactam |
| Plant Location | Ahmedabad |
| Regulatory Support | FSC, Artwork Support, COPP, Product Dossier |
| Business Model | Third Party |
₹ 10000 / Month Get Latest Price
| Dosage Form | Injection |
| Strength | 2000 IU |
| Certification | GMP, WHO GMP |
| Brand Name | HCG Injection |
| Minimum Batch Size | 10000 units |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 100 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | HCG Injection |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 10000 / Month Get Latest Price
| Dosage Form | Tablet |
| Strength | 150 IU |
| Certification | WHO GMP, WHO, GMP |
| Purity | Highly Purified (HP) |
| Minimum Batch Size | 10000 units |
| Brand Name | Menotropin for injection |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription Required | Yes |
₹ 1000 / Piece Get Latest Price
| Dosage Form | Injection |
| Strength | 100 mg/5 ml |
| Certification | GMP, WHO GMP, WHO |
| Pack Size | 5 ml Ampoule |
| Minimum Batch Size | 10000 units |
| Brand | Iron Sucrose 5ml Injection treats iron deficiency anemia (IDA), especially in chronic kidney disease |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Iron Deficiency |
| Packaging Type | Ampoule |
| Form | Injection |
₹ 10000 / Month Get Latest Price
| Strength | 500 mg |
| Certification | WHO GMP |
| Packaging Size | 2 ml |
| Minimum Batch Size | 5000 units |
| Dosage Form | Injection |
| Usage | Human Use |
| Packaging Type | Dispo Pack |
| Composition | Plain |
| Prescription/Non-Prescription | Prescription |
₹ 10000 / Month Get Latest Price
| Dosage Form | Injection |
| Strength | 75 IU |
| Certification | WHO GMP |
| Purity | Highly Purified (HP) |
| Minimum Batch Size | 10000 units |
| Brand Name | Menotropin for injection |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription Required | Yes |
₹ 100 / Piece Get Latest Price
| Dosage Form | Injection |
| Drug Type | Enoxaparin |
| Certification | WHO GMP, WHO, GMP |
| Minimum Batch Size | 10000 units |
| Pack Size | 1 syringes |
| Packaging Size | 0.4 ml |
| Strength | 40 mg |
| Shelf Life | 24 months |
| Syringe Type | Prefilled |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg + 120 mg |
| Packaging Size | 10*10 Tablets |
| Certification | GLP, WHO, GMP |
| Brand | third party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
Minimum order quantity: 500 Strip
₹ 281 / Vial Get Latest Price
| Strength | 1.5 g |
| Packaging Size | 1.5 gm |
| Pack Size | 1 Vial |
| Brand | Cepraz S |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Form | Injection |
| Usage | Hospital |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Brand | third party |
| Strength | 48+90+100+50 mg |
| Certification | WHO, GLP, GMP |
| Pack Size | 10 tablets |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Medicine Type | Tablet |
| Composition | L-Carnitine L-Tartrate 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5mg |
| Certification | GMP, WHO, GLP |
| Treatment | Nutritional Supplement |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
₹ 150 / Vial Get Latest Price
| Strength | 25mg |
| Drug Type | Progesterone |
| Formulation | Aqua Base |
| Packaging Type | Vial |
| Usage/Application | IVF/IUI Support |
| Packaging Size | 1 ml |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Piece Get Latest Price
| Strength | 100mg |
| Drug Type | Progesterone |
| Packaging Type | Vial |
| Usage/Application | Hormone Replacement |
| Packaging Size | 1 ml |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Urofollitropin for injection |
| Route | IM Injection |
| Origin | Recombinant FSH |
| Usage | IVF Stimulation |
| Shelf Life | 24 months |
₹ 100 / Vial Get Latest Price
| Strength | 150 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | Urofollitropin for injection |
| Route | IM Injection |
| Origin | Recombinant FSH |
| Usage | IVF Stimulation |
| Shelf Life | 24 months |
₹ 100 / Piece Get Latest Price
| Strength | 0.25 mg |
| Dosage Form | Injection |
| Brand | Cetroreliex Acetate 0.25 |
| Treatment Application | Fertility Treatment |
| Composition | Cetrorelix Acetate 0.25mg |
| Manufacturer | third party |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous |
₹ 65 / Vial Get Latest Price
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | Amxone |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India