Leading Wholesale Trader of cefixime 200mg +lb, sodium alginate 250mg, sodium bicarbonate 133.50mg, calcium carbonate 80mg oral suspension 150 ml, allylestrenol 5 mg, vit c 500mg+ vit d3 400iu+ zinc 10mg+vit e 20 iu, pantaprazole 40mg+ domperidone 30mg dsr and tranexamic acid 500mg. +mefanamic acid 250mg tab from Jaipur.
₹ 1000 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Business Model | Third Party |
Minimum order quantity: 500 Box
₹ 100 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Certification | WHO, GMP, GLP |
| Minimum Batch Size | 10000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
| Strength | 150 ml |
Minimum order quantity: 5000 Bottle
₹ 100 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GLP, WHO, GMP |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| strength | 5 mg |
Minimum order quantity: 500 Box
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | vit c,d3,e |
| Strength | 500 mg |
| Certification | GMP, GLP, WHO |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Packaging Type | Alu Alu |
| Minimum Batch Size | 5000 units |
| Target Market | Domestic |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Certification | GLP, WHO, GMP |
| Brand | Third Party |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Pharmaceutical Experience | Above 10 Years |
| Packaging Type | Alu Alu |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale |
| Form | Capsule |
| Usage | Pharmacy, Clinic, Hospital, Distributor |
₹ 100 / Strip Get Latest Price
| Strength | 250mg+500mg |
| Packaging Size | 10x10 tablets |
| Usage | Post surgical bleed |
| Dosage Form | Tablet |
| Certification | GLP, GMP, WHO |
| Brand Type | third party |
| Prescription | Prescription |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Desogestrel Strength | 0.15 mg |
| Cycle Pack | 21 tablets |
| Brand | third party |
| Hormone Type | contraceptive |
| Certification | GMP, GLP, WHO, WHO GMP |
| Usage | Contraception |
| Prescription | Prescription Only |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Certification | GMP, WHO, GLP |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
| Minimum Batch Size | 10000 units |
₹ 1000 / Box Get Latest Price
| Dosage Form | Tablet |
| Strength | 2mg |
| Composition | Estradiol valerte |
| Packaging Size | 28 tablets |
| Brand | third party |
| Certification | WHO GMP |
| Therapy Area | Gynaecology |
| Business Model | Third Party |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Minimum Batch Size | 5000 units |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Desogestrel Strength | 0.15 mg |
| Cycle Pack | 21 tablets |
| Brand | third party |
| Hormone Type | cotraceptive |
| Certification | GLP, WHO, GMP |
| Usage | PCOS, Contraception |
| Prescription | Prescription Only |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 5 mg |
| Composition | Letrozole 5 mg |
| Brand | third party |
| Tablets per Pack | 5 Tablets |
| Certification | WHO, GMP |
| Therapy Area | Gynaecology |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Minimum Batch Size | 10000 units |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 160 mg |
| Composition | Megestrol Acetate |
| Brand | Megestrol Acetate Tablets |
| Pack Type | Blister |
| Certification | WHO GMP, GMP |
| Tablets per Pack | 10 Tablets |
| Therapy Area | Gynaecology |
| Form | Tablet |
| Business Model | Third Party |
| Usage | Appetite Stimulant, Cancer Care |
| Prescription Type | Prescription |
| Minimum Batch Size | 10000 units |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 40 mg |
| Brand | soxsuprine 40mg SR tablet |
| Formulation Type | Sustained Release |
| Composition | Isoxsuprine Hydrochloride |
| Pharmacopoeial Standard | IP |
| Certification | GMP, WHO GMP |
| Manufacturer | third party |
| Therapy Area | Gynaecology |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 tablets |
| Minimum Batch Size | 10000 units |
| Regulatory Support | Product Dossier |
| Packaging Type | Alu-Alu Blister |
| Target Market | Domestic, Asia |
₹ 100 / Strip Get Latest Price
| Norethisterone Strength | 10 mg |
| Dosage Form | Tablet |
| Composition | Norethisterone |
| Pack Size | 10 tablets |
| Strength | 10 mg |
| Brand | Norethisterone control release |
| Usage | Endometriosis |
| Certification | GMP, WHO GMP |
| Therapy Area | Gynaecology |
| Hormone Type | Progesterone Only |
| Business Model | Third Party |
| Prescription | Prescription Only |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Minimum Batch Size | 5000 units |
₹ 100 / Bottle Get Latest Price
| Dosage Form | Gel |
| Shatavari Form | Shatavari Extract |
| Composition | shatavari |
| Strength | 5mg |
| Target Group | Women Health |
| Certification | GMP, WHO GMP |
| Formulation | tube |
| Therapy Area | Gynaecology |
| Business Model | Third Party |
| Minimum Batch Size | 10000 units |
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule, Tablet |
| Certification | GLP, GMP, WHO |
| Minimum Batch Size | 10000 units |
| Therapy Area | Gynaecology |
| Packaging Type | Blister |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Business Model | Third Party |
| Regulatory Support | Product Dossier, COPP, Artwork Support, Stability Data |
| Target Market | Domestic |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | flim coted |
| Brand | third party |
| Composition | Tolperisone Hydrochloride |
| Manufacturer | Tolperisone |
| Certification | GLP, GMP, WHO |
| Treatment | metins |
| Packaging Size | 10 x 10 tablets |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
₹ 100 / Strip Get Latest Price
| Brand | Aceclofenac 100mg + Paracetamol 325mg+ Chlorzoxazone 250mg Tab |
| Certification | WHO GMP |
| Aceclofenac Strength | 100 mg |
| Minimum Batch Size | 10000 units |
| Chlorzoxazone Strength | 250 mg |
| Dosage Form | Tablet |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Muscle Relaxant |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Own Brand, Pcd |
₹ 100 / Strip Get Latest Price
| Enzyme Strength | 100000 AU |
| Certification | WHO GMP, GMP |
| Packaging Size | 20 tablets |
| Minimum Batch Size | 5000 units |
| Release Form | Enteric coated |
| Dosage Form | Tablet |
| Therapy Area | General, Nutraceutical, Gynaecology, Paediatric |
| Brand Type | Branded |
| Packaging Type | Alu Alu, Strip, Blister |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule, Tablet |
| Calcium Strength | 225 mg |
| Certification | GLP, WHO, GMP |
| Vitamin D3 Strength | 500 IU |
| Minimum Batch Size | 10000 units |
| Calcium Salt | coral calcium |
| Target Use | General Supplement |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Additives | With Zinc |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 160 mg |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 10000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, WHO, GLP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gynaecology |
| Packaging Type | Alu Alu, Strip, Blister |
| Plant Type | Non Beta Lactam, Beta Lactam |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
| Business Model | Third Party |
| Regulatory Support | Artwork Support, COPP, Stability Data, Product Dossier |
| Target Market | Asia, Domestic |
₹ 3000 / Piece Get Latest Price
| Dosage Form | Injection |
| Strength | 3.75 mg |
| Certification | WHO GMP, GMP, WHO |
| Formulation Type | Depot |
| Minimum Batch Size | 10000 units |
| Brand | Leuprolide Acetate Depot |
| Therapeutic Indication | Endometriosis |
| Manufacturer | third party |
| Shelf Life | 24 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Brand Name | Dydroliz |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Size | 10x1x10 Tablets |
| Dosage Form | Sustained Release |
| Therapy Area | Gynaecology |
| Manufacturer | ravenbhel |
| Packaging Type | Blister, Alu Alu |
| Prescription/Non-Prescription | Prescription |
| Business Model | Third Party |
| Regulatory Support | Product Dossier, Artwork Support |
| Target Market | Domestic |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluconazole |
| Pack Size | 60 tablets |
| Dosage Form | Dispersible tab |
| Packing Type | Blister |
| Usage | Online pharmacy, PCD pharma, Hospital, Retail |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodipine |
| Prescription Type | Third party mfg, Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Dose Form | Oral |
| Manufacturer Type | Trader, Manufacturer, Pharma company |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 40 mg |
| Certification | WHO GMP, WHO, GMP |
| Brand | Megestrol Acetate Tablets |
| Minimum Batch Size | 10000 units |
| Pack Type | Blister |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Appetite Stimulant, Cancer Care |
| Prescription Type | Prescription |
₹ 100 / Box Get Latest Price
| Dosage Form | Capsule, Tablet |
| Certification | WHO, GMP, GLP |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Large Scale |
| strength | 500 mg |
Minimum order quantity: 500 Box
₹ 100 / Box Get Latest Price
| Brand | Methylergometrine |
| Dosage Form | Tablet, Injection |
| Treatment | Prevention of Postpartum Bleeding |
| Manufacturer | Methylergometrine 0.125 Mg |
| Strength | 0.125 mg/ml |
| Certification | WHO, GLP, GMP |
| Packaging Type | Blister Pack |
| Standard | WHO-GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Minimum Batch Size | 5000 units |
Minimum order quantity: 500 Box
₹ 100 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10 tablets |
| Certification | GMP, GLP, WHO |
| Composition | Folic Acid + Iron + B12 |
| Form | Film Coated Tablet |
| Pack Type | Blister Pack |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Prescription | Prescription |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
₹ 1000 / Box Get Latest Price
| Total Omega Strength | 750 mg |
| Omega Source | flex seed |
| Pack Size | 10 capsules |
| Certification | GMP, GLP, WHO |
| Omega Ratio | Balanced 3 6 9 |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| Usage | Skin health, Heart health |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Estradiol Strength | 0.2mg |
| Composition | Desogesterel |
| Pack Size | 21 tablets |
| Strength | .15 mg |
| Brand | Third Party |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Usage | Infertility |
| Therapy Area | Gynaecology |
| Prescription | Prescription Only |
| Business Model | Third Party |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
₹ 1000 / Box Get Latest Price
| Iron Strength | 100 mg |
| Pack Size | 10 tablets |
| Additives | With L Methylfolate |
| Certification | GLP, GMP, WHO |
| Uses | Iron Deficiency |
| Prescription | Prescription |
| Form | Tablet |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 200 IU |
| Certification | GMP, GLP, WHO |
| Form | Tablet |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Additives | With Zinc |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Strength | 1000mg |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
₹ 200 / Pack Get Latest Price
| Strength | 3 g |
| Dosage Form | Sachet |
| Packaging Size | 10 sachets |
| Usage Type | Human |
| Certification | WHO GMP, GMP, WHO |
| Brand | Fosfomycin Trometamol |
| Prescription | Prescription |
| Flavour | Orange |
| Minimum Batch Size | 10000 units |
| Shelf Life | 24 months |
| Country of Origin | India |
| Treatment | UTI |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Hormone Strength | 3 mg + 0.03 mg |
| Cycle Pack | 21 tablets |
| Brand | Drospirenone 3m |
| Certification | GMP, WHO, WHO GMP |
| Usage | Contraception |
| Hormone Type | contraceptive |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Minimum Batch Size | 5000 units |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 1000 mg |
| Pack size | 10 tablet |
| Minimum Batch Size | 5000 units |
| Usage | OTC supplement |
| Pharmaceutical Experience | Above 10 Years |
| Certification | GLP, GMP, WHO |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | third party |
| Certification | WHO, GLP, GMP |
| Composition | Tofacitinib 5 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
| Usage | Rheumatoid Arthritis |
₹ 100 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Certification | GLP, GMP, WHO |
| Brand | Third Party |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
₹ 1000 / Box Get Latest Price
| Brand | third party |
| Treatment | Abdominal Pain and Dysmenorrhea |
| Certification | WHO, GLP, GMP |
| Strength | 250 + 10 mg |
| Packaging Size | 10 x 3 x 10 tablets |
| Shelf Life | 2 years |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
| Packaging Type | Blister |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India