Leading Wholesale Trader of cefixime 200mg +lb, cefuroxime axetil 500 mg, sodium alginate 250mg, sodium bicarbonate 133.50mg, calcium carbonate 80mg oral suspension 150 ml, allylestrenol 5 mg, clomiphene citrate 50mg and methylergometrine 0.125 mg from Jaipur.
₹ 1000 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, WHO, GLP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Business Model | Third Party |
Minimum order quantity: 500 Box
₹ 100 / Box Get Latest Price
| Dosage Form | Tablet, Capsule |
| Certification | GMP, WHO, GLP |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| strength | 500 mg |
Minimum order quantity: 500 Box
₹ 100 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Certification | WHO, GMP, GLP |
| Minimum Batch Size | 10000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale |
| Strength | 150 ml |
Minimum order quantity: 5000 Bottle
₹ 100 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO, GMP, GLP |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| strength | 5 mg |
Minimum order quantity: 500 Box
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule, Tablet |
| Certification | GLP, WHO, GMP |
| Minimum Batch Size | 10000 units |
| Therapy Area | Gynaecology |
| Packaging Type | Blister |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Business Model | Third Party |
| Regulatory Support | Artwork Support, COPP, Product Dossier, Stability Data |
| Target Market | Domestic |
₹ 100 / Box Get Latest Price
| Dosage Form | Injection, Tablet |
| Strength | 0.125 mg/ml |
| Certification | GMP, WHO, GLP |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
Minimum order quantity: 500 Box
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO, GLP, GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet |
| Production Capacity | Large Scale |
| Business Model | Third Party |
| Target Market | Domestic |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 1000 mg |
| Pack size | 10 tablet |
| Certification | WHO, GMP, GLP |
| Minimum Batch Size | 5000 units |
| Usage | OTC supplement |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 1200mg |
| Release Type | delayed release |
| Minimum Batch Size | 10000 units |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Certification | GMP, WHO GMP |
| Brand | Mesalamine |
| Indication | Ulcerative Colitis |
| Packaging Type | Blister |
| Brand Type | Third Party, Own Brand |
₹ 1000 / Box Get Latest Price
| Dosage Form | Tablet |
| Strength | 2mg |
| Certification | WHO GMP |
| Packaging Size | 28 tablets |
| Minimum Batch Size | 5000 units |
| Brand | third party |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 60mg |
| Certification | WHO GMP |
| Packaging Size | 10x10 tablets |
| Minimum Batch Size | 10000 units |
| Release Form | Film coated |
| Dosage Form | Tablet |
| Usage | Swalling & pain |
| Brand Type | Branded |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
₹ 100 / Strip Get Latest Price
| Brand | Aceclofenac 100mg + Paracetamol 325mg+ Chlorzoxazone 250mg Tab |
| Certification | WHO GMP |
| Aceclofenac Strength | 100 mg |
| Minimum Batch Size | 10000 units |
| Chlorzoxazone Strength | 250 mg |
| Dosage Form | Tablet |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Muscle Relaxant |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Pcd, Own Brand |
₹ 100 / Strip Get Latest Price
| Enzyme Strength | 100000 AU |
| Certification | WHO GMP, GMP |
| Packaging Size | 20 tablets |
| Minimum Batch Size | 5000 units |
| Release Form | Enteric coated |
| Dosage Form | Tablet |
| Therapy Area | General, Paediatric, Nutraceutical, Gynaecology |
| Brand Type | Branded |
| Packaging Type | Blister, Alu Alu, Strip |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Collagen Type | Type 2 |
| Collagen Strength | 200 mg |
| Certification | GMP, GLP, WHO |
| With Vitamin C | Without vitamin C |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet, Capsule |
| Calcium Strength | 225 mg |
| Certification | WHO, GLP, GMP |
| Vitamin D3 Strength | 500 IU |
| Minimum Batch Size | 10000 units |
| Calcium Salt | coral calcium |
| Target Use | General Supplement |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
| Additives | With Zinc |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 160 mg |
| Certification | GMP, WHO, GLP |
| Minimum Batch Size | 10000 units |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 5 mg |
| Certification | GMP, WHO |
| Brand | third party |
| Minimum Batch Size | 10000 units |
| Tablets per Pack | 5 Tablets |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Estradiol Strength | 0.2mg |
| Certification | WHO GMP |
| Pack Size | 21 tablets |
| Minimum Batch Size | 5000 units |
| Brand | Third Party |
| Usage | Infertility |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 10000 units |
| Composition | Vitamin D3 Only |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Certification | GMP, WHO, GLP |
| Brand Type | Branded |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gynaecology |
| Packaging Type | Alu Alu, Blister, Strip |
| Plant Type | Non Beta Lactam, Beta Lactam |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Large Scale |
| Business Model | Third Party |
| Regulatory Support | Product Dossier, Artwork Support, Stability Data, COPP |
| Target Market | Asia, Domestic |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 160 mg |
| Certification | GMP, WHO GMP |
| Brand | Megestrol Acetate Tablets |
| Minimum Batch Size | 10000 units |
| Pack Type | Blister |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care, Appetite Stimulant |
| Prescription Type | Prescription |
₹ 10000 / Month Get Latest Price
| Dosage Form | Injection |
| Strength | 3.75 mg |
| Certification | WHO GMP, WHO, GMP |
| Formulation Type | Depot |
| Minimum Batch Size | 10000 units |
| Brand | Leuprolide Acetate Depot |
| Therapeutic Indication | Endometriosis |
| Manufacturer | third party |
| Shelf Life | 24 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 40 mg |
| Certification | WHO GMP, WHO, GMP |
| Brand | Megestrol Acetate Tablets |
| Minimum Batch Size | 10000 units |
| Pack Type | Blister |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Appetite Stimulant, Cancer Care |
| Prescription Type | Prescription |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Hormone Strength | 3 mg + 0.03 mg |
| Certification | WHO GMP, GMP, WHO |
| Cycle Pack | 21 tablets |
| Minimum Batch Size | 5000 units |
| Brand | Drospirenone 3m |
| Usage | Contraception |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Certification | WHO GMP |
| Brand Name | Dydroliz |
| Minimum Batch Size | 5000 units |
| Dosage Form | Sustained Release |
| Packaging Size | 10x1x10 Tablets |
| Manufacturer | ravenbhel |
| Prescription/Non-Prescription | Prescription |
₹ 1000 / Box Get Latest Price
| Iron Strength | 100 mg |
| Pack Size | 10 tablets |
| Certification | WHO, GLP, GMP |
| Additives | With L Methylfolate |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Brand | soxsuprine 40mg SR tablet |
| Certification | GMP, WHO GMP |
| Formulation Type | Sustained Release |
| Minimum Batch Size | 10000 units |
| Pharmacopoeial Standard | IP |
| Manufacturer | third party |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu Blister |
| Packaging Size | 10 x 10 tablets |
| Regulatory Support | Product Dossier |
| Composition | Isoxsuprine Hydrochloride |
| Target Market | Asia, Domestic |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Norethisterone Strength | 10 mg |
| Certification | GMP, WHO GMP |
| Pack Size | 10 tablets |
| Minimum Batch Size | 5000 units |
| Brand | Norethisterone control release |
| Usage | Endometriosis |
| Hormone Type | Progesterone Only |
| Prescription | Prescription Only |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
₹ 10000 / Month Get Latest Price
| Dosage Form | Sachet |
| Strength | 3 g |
| Certification | WHO, GMP, WHO GMP |
| Packaging Size | 10 sachets |
| Minimum Batch Size | 10000 units |
| Usage Type | Human |
| Brand | Fosfomycin Trometamol |
| Prescription | Prescription |
| Flavour | Orange |
| Shelf Life | 24 months |
| Country of Origin | India |
| Treatment | UTI |
₹ 100 / Strip Get Latest Price
| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 200 IU |
| Certification | GMP, WHO, GLP |
| Form | Tablet |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Additives | With Zinc |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Strength | 1000mg |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Large Scale |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | third party |
| Certification | GLP, WHO, GMP |
| Composition | Tofacitinib 5 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| Usage | Rheumatoid Arthritis |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Certification | GMP, GLP, WHO |
| Packaging Type | Alu Alu |
| Brand | Third Party |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale |
| Form | Capsule |
| Usage | Distributor, Clinic, Hospital, Pharmacy |
₹ 100 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Certification | GMP, GLP, WHO |
| Brand | Third Party |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | flim coted |
| Certification | WHO, GLP, GMP |
| Brand | third party |
| Treatment | metins |
| Packaging Size | 10 x 10 tablets |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Composition | Tolperisone Hydrochloride |
₹ 1000 / Box Get Latest Price
| Brand | third party |
| Treatment | Abdominal Pain and Dysmenorrhea |
| Certification | GLP, WHO, GMP |
| Strength | 250 + 10 mg |
| Packaging Size | 10 x 3 x 10 tablets |
| Shelf Life | 2 years |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
| Packaging Type | Blister |
₹ 100 / Strip Get Latest Price
| Strength | 250mg+500mg |
| Packaging Size | 10x10 tablets |
| Certification | GLP, WHO, GMP |
| Usage | Post surgical bleed |
| Brand Type | third party |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
₹ 1000 / Box Get Latest Price
| Total Omega Strength | 750 mg |
| Omega Source | flex seed |
| Certification | GMP, GLP, WHO |
| Pack Size | 10 capsules |
| Omega Ratio | Balanced 3 6 9 |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Large Scale |
| Usage | Skin health, Heart health |
₹ 100 / Strip Get Latest Price
| NAC Strength | 600 mg |
| Form | Tablet |
| Certification | GLP, GMP, WHO |
| Pack Size | 10 tablets |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale |
Dinesh Sharma (Director)
Amagen Pharma Private Limited
Plot 5c Devi Nagar Shree Krishna Vihar, Near Kamla Vihar
Jaipur - 302019, Rajasthan, India